Michigan Municipal Bonds - September 3, 2010

Search for bonds traded by CUSIP:
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   $1m+ trades   |   Dealer Spread Report
advertisement

Detroit Michigan Sewage Disposal Revenue System Second Lien Series B

Moody's Rating: Login to view »
CUSIP: 251237N66
Coupon/Interest Rate: 4.250% Maturity Date: 2025-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-07-30 9:36am 2025-Jul 4.250% 96.750 4.552 $10,000 Investor bought
2010-07-30 9:35am 2025-Jul 4.250% 96.750 4.552 $10,000 Investor bought
2010-07-29 5:58pm 2025-Jul 4.250% 96.750 4.552 $10,000 Investor bought
2010-07-29 5:31pm 2025-Jul 4.250% 96.750 4.552 $10,000 Investor bought
2010-07-29 3:22pm 2025-Jul 4.250% 96.750 4.552 $10,000 Investor bought
2010-07-29 2:29pm 2025-Jul 4.250% 93.750 4.843 $50,000 Investor sold
2010-07-27 5:05pm 2025-Jul 4.250% 95.209 4.700 $5,000 Investor bought
2010-07-27 3:20pm 2025-Jul 4.250% 93.209 4.896 $5,000 Investor sold
2010-07-15 2:16pm 2025-Jul 4.250% 94.166 N/R $15,000 Inter-dealer
2010-07-15 2:16pm 2025-Jul 4.250% 95.401 4.681 $15,000 Investor bought
2010-07-13 9:31am 2025-Jul 4.250% 94.375 4.780 $10,000 Investor bought
2010-07-09 4:48pm 2025-Jul 4.250% 94.161 N/R $25,000 Inter-dealer
2010-07-09 4:48pm 2025-Jul 4.250% 94.161 N/R $25,000 Inter-dealer
2010-07-09 4:48pm 2025-Jul 4.250% 94.361 4.782 $25,000 Investor bought
2010-07-07 2:27pm 2025-Jul 4.250% 91.225 5.095 $10,000 Investor sold
2010-07-01 5:01pm 2025-Jul 4.250% 91.729 5.043 $40,000 Investor sold
2010-05-18 12:17pm 2025-Jul 4.250% 94.428 4.771 $10,000 Investor bought
2010-05-18 12:17pm 2025-Jul 4.250% 92.125 N/R $10,000 Inter-dealer
2010-05-17 4:59pm 2025-Jul 4.250% 94.125 4.801 $15,000 Investor bought
2010-05-11 10:46am 2025-Jul 4.250% 90.700 5.141 $25,000 Investor sold
2010-03-05 9:46am 2025-Jul 4.250% 91.000 N/R $25,000 Inter-dealer
2010-03-05 9:46am 2025-Jul 4.250% 93.000 4.905 $25,000 Investor bought
2010-03-01 11:01am 2025-Jul 4.250% 89.629 5.242 $25,000 Investor sold
2010-02-02 10:14am 2025-Jul 4.250% 92.000 5.001 $20,000 Investor bought
2010-01-28 12:20pm 2025-Jul 4.250% 89.517 N/R $20,000 Inter-dealer
2010-01-28 12:20pm 2025-Jul 4.250% 88.000 5.407 $20,000 Investor sold
2010-01-26 3:18pm 2025-Jul 4.250% 91.804 5.019 $10,000 Investor bought
2010-01-25 3:08pm 2025-Jul 4.250% 88.616 5.342 $10,000 Investor sold
2009-12-15 1:26pm 2025-Jul 4.250% 89.075 N/R $20,000 Inter-dealer
2009-12-15 1:26pm 2025-Jul 4.250% 90.700 5.125 $20,000 Investor bought
2009-12-14 4:42pm 2025-Jul 4.250% 87.619 N/R $20,000 Inter-dealer
2009-12-14 4:42pm 2025-Jul 4.250% 87.181 5.486 $20,000 Investor sold
2009-11-24 2:49pm 2025-Jul 4.250% 85.614 5.650 $5,000 Investor bought
2009-11-24 2:47pm 2025-Jul 4.250% 85.613 N/R $5,000 Inter-dealer
2009-11-23 3:32pm 2025-Jul 4.250% 77.580 N/R $5,000 Inter-dealer
2009-11-23 3:32pm 2025-Jul 4.250% 76.280 6.729 $5,000 Investor sold
2009-10-21 10:59am 2025-Jul 4.250% 92.935 4.900 $10,000 Investor bought
2009-10-21 10:31am 2025-Jul 4.250% 92.935 4.900 $5,000 Investor bought
2009-10-21 9:18am 2025-Jul 4.250% 90.435 5.145 $15,000 Investor sold
2009-07-08 3:42pm 2025-Jul 4.250% 78.690 N/R $50,000 Inter-dealer
2009-07-08 3:42pm 2025-Jul 4.250% 80.263 6.217 $50,000 Investor bought
2009-07-08 3:09pm 2025-Jul 4.250% 79.690 N/R $20,000 Inter-dealer
2009-07-08 3:09pm 2025-Jul 4.250% 81.283 6.101 $20,000 Investor bought
2009-07-08 9:45am 2025-Jul 4.250% 79.690 N/R $10,000 Inter-dealer
2009-07-08 9:45am 2025-Jul 4.250% 81.886 6.033 $10,000 Investor bought
2009-06-26 10:55am 2025-Jul 4.250% 80.239 6.217 $10,000 Investor bought
2009-06-25 2:46pm 2025-Jul 4.250% 80.237 6.217 $10,000 Investor bought
2009-06-23 2:19pm 2025-Jul 4.250% 78.191 N/R $100,000 Inter-dealer
2009-06-23 2:08pm 2025-Jul 4.250% 78.316 N/R $100,000 Inter-dealer
2009-06-23 12:39pm 2025-Jul 4.250% 77.191 6.574 $100,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 9 - 416 total trades
*This is municipal bond trade data as reported to the MSRB.
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »