Michigan Municipal Bonds - September 3, 2010

Search for bonds traded by CUSIP:
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   $1m+ trades   |   Dealer Spread Report
advertisement

Detroit Michigan Sewage Disposal Revenue System Second Lien Series B

Moody's Rating: Login to view »
CUSIP: 251237N82
Coupon/Interest Rate: 4.625% Maturity Date: 2034-07-01 Average yield: 4.834
Trades today: 4 Dollar volume: $40,000 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-09-03 1:57pm 2034-Jul 4.625% 95.750 4.930 $10,000 Investor sold
2010-09-03 1:55pm 2034-Jul 4.625% 95.750 N/R $10,000 Inter-dealer
2010-09-03 1:55pm 2034-Jul 4.625% 96.000 N/R $10,000 Inter-dealer
2010-09-03 1:55pm 2034-Jul 4.625% 98.400 4.737 $10,000 Investor bought
2010-09-01 11:14am 2034-Jul 4.625% 95.973 4.913 $5,000 Investor bought
2010-09-01 11:05am 2034-Jul 4.625% 93.223 5.120 $5,000 Investor sold
2010-08-31 3:03pm 2034-Jul 4.625% 100.449 4.535 $15,000 Investor bought
2010-08-31 3:03pm 2034-Jul 4.625% 97.750 N/R $15,000 Inter-dealer
2010-08-31 3:03pm 2034-Jul 4.625% 98.000 N/R $15,000 Inter-dealer
2010-08-31 11:42am 2034-Jul 4.625% 96.000 4.911 $25,000 Investor sold
2010-08-31 11:41am 2034-Jul 4.625% 96.000 N/R $25,000 Inter-dealer
2010-08-31 11:41am 2034-Jul 4.625% 96.000 N/R $25,000 Inter-dealer
2010-08-31 11:41am 2034-Jul 4.625% 98.160 4.754 $25,000 Investor bought
2010-08-27 11:54am 2034-Jul 4.625% 95.973 4.913 $5,000 Investor bought
2010-08-27 11:47am 2034-Jul 4.625% 92.223 5.197 $5,000 Investor sold
2010-08-27 11:42am 2034-Jul 4.625% 95.973 4.913 $25,000 Investor bought
2010-08-27 11:39am 2034-Jul 4.625% 93.223 5.120 $25,000 Investor sold
2010-08-27 10:21am 2034-Jul 4.625% 95.556 N/R $15,000 Inter-dealer
2010-08-26 3:08pm 2034-Jul 4.625% 96.151 N/R $10,000 Inter-dealer
2010-08-26 3:08pm 2034-Jul 4.625% 98.074 4.761 $10,000 Investor bought
2010-08-26 2:10pm 2034-Jul 4.625% 98.074 4.761 $50,000 Investor bought
2010-08-26 9:49am 2034-Jul 4.625% 93.012 5.136 $15,000 Investor sold
2010-08-24 2:03pm 2034-Jul 4.625% 95.339 N/R $60,000 Inter-dealer
2010-08-23 1:33pm 2034-Jul 4.625% 96.508 4.874 $25,000 Investor bought
2010-08-23 1:32pm 2034-Jul 4.625% 96.508 4.874 $50,000 Investor bought
2010-08-23 1:32pm 2034-Jul 4.625% 95.140 N/R $100,000 Inter-dealer
2010-08-23 1:28pm 2034-Jul 4.625% 96.508 4.874 $50,000 Investor bought
2010-08-23 1:28pm 2034-Jul 4.625% 96.508 4.874 $25,000 Investor bought
2010-08-23 1:27pm 2034-Jul 4.625% 95.140 N/R $75,000 Inter-dealer
2010-08-23 12:21pm 2034-Jul 4.625% 96.022 4.909 $15,000 Investor bought
2010-08-23 11:24am 2034-Jul 4.625% 91.686 5.239 $60,000 Investor sold
2010-08-23 11:15am 2034-Jul 4.625% 97.440 4.806 $40,000 Investor bought
2010-08-23 11:15am 2034-Jul 4.625% 95.140 N/R $40,000 Inter-dealer
2010-08-23 11:12am 2034-Jul 4.625% 97.440 4.806 $100,000 Investor bought
2010-08-23 11:12am 2034-Jul 4.625% 95.140 N/R $100,000 Inter-dealer
2010-08-23 10:41am 2034-Jul 4.625% 97.390 4.810 $25,000 Investor bought
2010-08-23 10:36am 2034-Jul 4.625% 95.140 N/R $25,000 Inter-dealer
2010-08-23 10:36am 2034-Jul 4.625% 95.390 N/R $25,000 Inter-dealer
2010-08-23 10:06am 2034-Jul 4.625% 96.022 4.909 $10,000 Investor bought
2010-08-20 1:42pm 2034-Jul 4.625% 93.351 N/R $365,000 Inter-dealer
2010-08-20 1:23pm 2034-Jul 4.625% 93.251 N/R $365,000 Inter-dealer
2010-08-20 1:23pm 2034-Jul 4.625% 93.001 5.137 $365,000 Investor sold
2010-08-20 10:45am 2034-Jul 4.625% 94.936 4.990 $15,000 Investor bought
2010-08-20 10:45am 2034-Jul 4.625% 94.936 4.990 $5,000 Investor bought
2010-08-20 10:40am 2034-Jul 4.625% 92.186 5.200 $20,000 Investor sold
2010-08-19 11:31am 2034-Jul 4.625% 94.803 N/R $20,000 Inter-dealer
2010-08-19 11:31am 2034-Jul 4.625% 96.940 4.842 $20,000 Investor bought
2010-08-19 10:29am 2034-Jul 4.625% 96.303 4.889 $5,000 Investor bought
2010-08-19 10:29am 2034-Jul 4.625% 94.803 N/R $5,000 Inter-dealer
2010-08-18 3:46pm 2034-Jul 4.625% 94.803 5.000 $5,000 Investor bought
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 39 - 1934 total trades
*This is municipal bond trade data as reported to the MSRB.
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »